| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Tours per day | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
| Whale Diary | |||||||||||||||||||||||||||||||
| Species seen | end of season | ||||||||||||||||||||||||||||||
| Sperm Whale | |||||||||||||||||||||||||||||||
| Orca | |||||||||||||||||||||||||||||||
| Pilot Whale | |||||||||||||||||||||||||||||||
| Blue Whale | |||||||||||||||||||||||||||||||
| Humpback Whale | |||||||||||||||||||||||||||||||
| Sei Whale | |||||||||||||||||||||||||||||||
| Minke Whale | |||||||||||||||||||||||||||||||
| White-Beaked Dolphin | |||||||||||||||||||||||||||||||
| Harbor Porpoise | |||||||||||||||||||||||||||||||
| Basking Shark |
Related Posts