| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tours per day | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Species seen | ||||||||||||||||||||||||||||||
| Sperm whale | ||||||||||||||||||||||||||||||
| Orca | ||||||||||||||||||||||||||||||
| Humpback whale | ||||||||||||||||||||||||||||||
| White-beaked dolphin | Fewer tours due to COVID | |||||||||||||||||||||||||||||
| Pilot whale | ||||||||||||||||||||||||||||||
| Minke whale | ||||||||||||||||||||||||||||||
| Sei whale | ||||||||||||||||||||||||||||||
| Blue whale | ||||||||||||||||||||||||||||||
| Harbor porpoise | ||||||||||||||||||||||||||||||
| Basking shark |
Related Posts