| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Tours per day | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Species seen | |||||||||||||||
| Sperm whale | |||||||||||||||
| Orca | |||||||||||||||
| Humpback whale | |||||||||||||||
| White-beaked dolphin | |||||||||||||||
| Pilot whale | |||||||||||||||
| Minke whale | |||||||||||||||
| Sei whale | |||||||||||||||
| Blue whale | |||||||||||||||
| Harbor porpoise | |||||||||||||||
| Basking shark |
Related Posts
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Tours per day | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Species seen | |||||||||||||||
| Sperm whale | |||||||||||||||
| Orca | |||||||||||||||
| Humpback whale | |||||||||||||||
| White-beaked dolphin | |||||||||||||||
| Pilot whale | |||||||||||||||
| Minke whale | |||||||||||||||
| Sei whale | |||||||||||||||
| Blue whale | |||||||||||||||
| Harbor porpoise | |||||||||||||||
| Basking shark |