| February | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Tours per day | 1 | 1 | 1 | 2 | 2 | |||||||||
| Species seen | ||||||||||||||
| Sperm whale | ||||||||||||||
| Orca | ||||||||||||||
| Humpback whale | ||||||||||||||
| White-beaked dolphin | ||||||||||||||
| Pilot whale | ||||||||||||||
| Minke whale | ||||||||||||||
| Sei whale | ||||||||||||||
| Blue whale | ||||||||||||||
| Harbor porpoise | ||||||||||||||
| Basking shark |
Related Posts
| February | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Tours per day | 1 | 1 | 1 | 2 | 2 | |||||||||
| Species seen | ||||||||||||||
| Sperm whale | ||||||||||||||
| Orca | ||||||||||||||
| Humpback whale | ||||||||||||||
| White-beaked dolphin | ||||||||||||||
| Pilot whale | ||||||||||||||
| Minke whale | ||||||||||||||
| Sei whale | ||||||||||||||
| Blue whale | ||||||||||||||
| Harbor porpoise | ||||||||||||||
| Basking shark |