January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tours per day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Whale Diary | |||||||||||||||||||||||||||||||
Species seen | |||||||||||||||||||||||||||||||
Sperm Whale | |||||||||||||||||||||||||||||||
Orca | |||||||||||||||||||||||||||||||
Pilot Whale | it was unusual harsh/windy | ||||||||||||||||||||||||||||||
Blue Whale | in Jan 2020 and we had | ||||||||||||||||||||||||||||||
Humpback Whale | to cancel many tours. | ||||||||||||||||||||||||||||||
Sei Whale | please also check our sightings from | ||||||||||||||||||||||||||||||
Minke Whale | January 2019 | ||||||||||||||||||||||||||||||
White-Beaked Dolphin | |||||||||||||||||||||||||||||||
Harbor Porpoise | |||||||||||||||||||||||||||||||
Basking Shark |
Related Posts