July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tours per day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whale Diary | ||||||||||||||||||||||||||||||
Species seen | ||||||||||||||||||||||||||||||
Sperm Whale | ||||||||||||||||||||||||||||||
Orca | ||||||||||||||||||||||||||||||
Pilot Whale | no tours at all in 2020 | |||||||||||||||||||||||||||||
Blue Whale | due to COVID-19 | |||||||||||||||||||||||||||||
Humpback Whale | please check our | |||||||||||||||||||||||||||||
Sei Whale | sightings in 2019 | |||||||||||||||||||||||||||||
Minke Whale | ||||||||||||||||||||||||||||||
White-Beaked Dolphin | ||||||||||||||||||||||||||||||
Harbor Porpoise | ||||||||||||||||||||||||||||||
Basking Shark |
Related Posts