June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Tours per day | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Whale Diary | |||||||||||||||
Species seen | |||||||||||||||
Sperm Whale | |||||||||||||||
Orca | |||||||||||||||
Pilot Whale | |||||||||||||||
Blue Whale | |||||||||||||||
Humpback Whale | |||||||||||||||
Sei Whale | |||||||||||||||
Minke Whale | |||||||||||||||
White-Beaked Dolphin | |||||||||||||||
Harbor Porpoise | |||||||||||||||
Basking Shark |
Related Posts