March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tours per day | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whale Diary | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
Species seen | |||||||||||||||||||||||||||||||
Sperm Whale | |||||||||||||||||||||||||||||||
Orca | |||||||||||||||||||||||||||||||
Pilot Whale | very few tours | ||||||||||||||||||||||||||||||
Blue Whale | due to COVID-19 | ||||||||||||||||||||||||||||||
Humpback Whale | please also check our sighting overview from | ||||||||||||||||||||||||||||||
Sei Whale | March 2019 | ||||||||||||||||||||||||||||||
Minke Whale | March is usually a great month | ||||||||||||||||||||||||||||||
White-Beaked Dolphin | to watch orcas in Snaefellsnes | ||||||||||||||||||||||||||||||
Harbor Porpoise | |||||||||||||||||||||||||||||||
Basking Shark |
Related Posts