May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tours per day | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whale Diary | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
Species seen | |||||||||||||||||||||||||||||||
Sperm Whale | |||||||||||||||||||||||||||||||
Orca | |||||||||||||||||||||||||||||||
Pilot Whale | due to | due to COVID-19 | |||||||||||||||||||||||||||||
Blue Whale | COVID-19 | we had only very few tours | |||||||||||||||||||||||||||||
Humpback Whale | we had | please also check the sightings overview | |||||||||||||||||||||||||||||
Sei Whale | only | from May 2019 | |||||||||||||||||||||||||||||
Minke Whale | few tours | May is usually a great month to | |||||||||||||||||||||||||||||
White-Beaked Dolphin | watch orcas and sperm whales | ||||||||||||||||||||||||||||||
Harbor Porpoise | |||||||||||||||||||||||||||||||
Basking Shark | |||||||||||||||||||||||||||||||
Related Posts